Same Billionaire.
New Scheme.
Eliminating the income tax in favor of sales taxes has been a decades-long goal of Rex Sinquefield — Missouri's most prolific Republican donor. Since 2016 alone, he has poured more than $28 million into Missouri politics. This isn't his first swing: he's spent millions reshaping Missouri's tax system, including past campaigns to curb local earnings taxes in St. Louis and Kansas City.
Amendment 5 would repeal Missouri's state income tax entirely. Missouri's current top income tax rate is 4.7%. To illustrate how much Sinquefield stands to benefit, we apply that rate directly to his estimated net worth of $1B+ — producing a figure of ~$47 million per year. This is not a wealth tax calculation; it is a way of showing the scale of his financial stake in passing this amendment. Billionaires like Sinquefield earn the vast majority of their income from returns on their wealth — dividends and investment income — all of which are currently subject to Missouri's income tax and would be fully exempt if Amendment 5 passes. Applying Missouri's 4.7% rate to his $1B+ net worth floor is a conservative, illustrative estimate of his annual tax relief. The actual figure could be higher depending on the size and composition of his wealth. Put another way: if Sinquefield paid his fair share under Missouri's existing tax law, ~$47 million of his annual wealth returns would go toward funding the schools, roads, and services that Missourians depend on. Amendment 5 would eliminate that obligation entirely — and he's spending millions to make it happen.
All unit costs use Missouri-specific or Midwest averages where available, and national averages otherwise. Figures represent what a single unit costs to fund for one school year unless otherwise noted.
| Resource | Unit Cost | Rationale & Source |
|---|---|---|
| 🍎 First-Year Teacher Salary | $40,386 | Missouri average beginning teacher salary (FY2023–24), per the NEA 2025 Teacher Salary Benchmark Report. Missouri ranks below the national average of $46,526 for starting teachers. This figure represents base salary; total employment cost to districts including benefits is roughly 25–30% higher. NEA 2025 Educator Pay Report · nea.org ↗ |
| 🏫 Afterschool Programs | $97,500 | Annual cost for a full school-based afterschool program serving approximately 65 students. The Afterschool Alliance estimates ~$1,500 per child per year for a high-quality program; at 65 students that yields ~$97,500. Program costs include staff salaries (primary driver), materials, snacks, and overhead. Afterschool Alliance · afterschoolalliance.org ↗ |
| 💻 Computer Labs | $25,000 | Fully equipped 30-device lab including devices, networking, furniture, charging cart, and basic software licensing. Per EdWeek and U.S. PIRG research: ~$300/device at bulk pricing, plus $3–5K furniture, $3K networking, $2K charging cart, and peripheral costs. U.S. PIRG "Chromebook Churn" (2023) · EdWeek ↗ |
| 🎺 Marching Band Uniform Sets | $50,000 | Full set for a 100-student high school marching band at ~$500/uniform. Includes jacket, trousers, shako hat, plume, and accessories. Per industry manufacturer data and multiple public school band boosters. Fruhauf Uniforms Buyer's Guide · fruhauf.com ↗ |
| 🎨 School Arts Programs | $40,000 | Annual arts program budget for a single school. Benchmarked against national per-student arts allocation data (~$160/student for a 250-student school). Covers part-time arts teacher, supplies, and partnerships. Americans for the Arts · americansforthearts.org ↗ |
| 🤝 Paraprofessionals / Aides | $38,000 | Loaded annual cost (salary + benefits) for a Missouri-based school paraprofessional or special education aide. BLS reports median ~$30,600/yr for teacher assistants in Missouri; with 25% benefits load, total cost is approximately $38,000/position. BLS Occupational Outlook, May 2024 · bls.gov ↗ |
Rex Sinquefield net worth. Sinquefield's actual net worth is not publicly disclosed. He does not appear on the Forbes billionaires list. The $1B+ floor used in this calculator reflects his status as an established billionaire, as reported by the St. Louis Business Journal. All figures are illustrative estimates.
District funding at risk comes from the Missouri Budget Project's district analysis using NCES Education Finance data (FY25 baseline).